Sports Teachers Classes Students Home

 

 

 

Teachers

List is c

current and up to date, if any corrections are needed, contact Dixon Brown, or Tyler Smith.

TEACHER FIRST  SECOND THIRD   FOURTH HR VM
ANDERSON SARAH C14 C14 C14 B PLAN C14 3814
ANDRES RISA     V11 A      
ATCHLEY JR B C15 C15 C15 B PLAN C15 3815
ATCHLEY KRISTI 501 501 PLAN * 501 501 3501
BARNETT MARTHA V08 V08 PLAN * WBL V08 3608
BERNARDI ELIZABETH 114 114 PLAN * 114 114 3114
BIESECKER BARBARA 310 PLAN 303 C C14   3733
BISHOP JANE 304 PLAN 304 C 304 304 3304
BLALOCK SHERRY PLAN 310 310 C V09 310WBL 3310
BOLES ANDREW V06 V06 PLAN * V10 V06 3606
BRABSON BEN PLAN 227 221 C 222   3716
BREWER JONATHAN 302 PLAN 307 C 305 COMM 3704
BREWER STEPHAN FHH PLAN FHH D FHH   3700
BROWN DIXON V15 V15 V15 A PLAN V15 3710
BROWN JACKIE PLAN 223 223 C 223 223 3223
BYRD GREG     501 D      
CAYLOR JIMMY V24 V24 V24 A PLAN V24 3624
CHANDLER VERNON PLAN V23 V23 A V23   3623
COATES MEGAN C18 C18 PLAN * C18 C18 3818
CLABO STEPHANIE V03 V07 V08 A PLAN   3730
COFFEY JILL V04 PLAN VO4 A V04 V04 3604
COLE BRANDON 109 PLAN 109 B 109 109 3109
CONDRA PAULA 220 220 PLAN * 220 220 3220
CONNER APRIL 226 226 226 C PLAN   3226
COOPER ROBIN PLAN 109 107 B 310 C10 3731
CUTSHAW KAREN 509 509 PLAN * 509 509 3509
DERRICK MELINDA 506 506 506 D PLAN 506 3506
FIELD CHARLES 222 222 222 C PLAN 222 3222
FRANKLIN TRAVIS PLAN C17 503 * 111/110   3412
GALLOWAY WILLIAM GYM  GYM GYM D PLAN   3725
GILMORE DALE 510 PLAN 510 D 510 510 3510
GRAHL TAMMY 223 PLAN 224 C 226   3712
HANLON DANIEL /SHOP 3618  V22 V22 V22 A PLAN V22 3622
HARPER ROXANNE 228 228 PLAN * 228 228 3228
HAYES NANCY 101 101 PLAN * 101 101 3101
HECK SANDRA 308 306   *      
HEDRICK DONALD C13 C13 C13 C PLAN C13 3813
HELTON DAREN V31 V31 PLAN * V31 V31 3631
HELTON MARY B15 PLAN B15 C B15 B15 3215
HODGES MICHAEL 507 507 PLAN * 507 507 3507
HOLIWAY PAULA PLAN 308 308 C 308 308 3308
HUGHES ELL     C21 C C12   3706
HUSKEY MARY 503 PLAN 503 D 503 503 3503
ISS MAYFIELD TAMMY 3630 3630 3630 * 3630 3630 3630
IVY ESTHER V02 V02 V02 A PLAN V02 3602
JOHNSON GERALD 228   PLAN   228   3412
JUSTUS LESLIE V07 PLAN V07 A V07 V07 3607
KING NORMA PLAN V16 V16 A V16 V16  
KIPP DEBRA PLAN 505 504 D 506 505 3717
KOCHERT AUDREY V11 V11 PLAN * V11 V11 3611
KROLL JILLIAM GYM  GYM GYM D PLAN GYM 3790
LARRANCE MISTY PLAN V01 V01 A V01 V01 3601
LAWLESS JAMES V05 V05 PLAN * V05 V05 3605
LEONE RICHARD /SHOP 3617 PLAN V25 V25 A V25 V25 3625
LINGINFELTER TONY GYM  GYM GYM D PLAN GYM 3718
LOVEDAY WAYNE V21 PLAN V21 A V21 V21 3621
LUDDEKE JULIE 111 PLAN 111 B 111 111 3111
LUTTRELL         V12   3720
MARINE STACY PLAN GYM GYM D GYM   3118
MATTERN LESLIE C16 C16 C16 B PLAN C16 3816
MCCARTY LAUREN     505 D 505   3505
MCCLANAHAN KEN V26 V26 V26 A V26 V26 3626
MCCOY TIMOTHY 227 PLAN 227 C 227 227 3227
MCMAHAN KIMBERLY 508 508 508 D PLAN 508 3508
MILLER WILLIAM 221 221 PLAN * 221 221 3221
OGLE TABATHA 105 105 PLAN * 105 105 3105
OVERHOLT JIM 303 303 PLAN * 303 303 3303
OWNBY ELIZABETH C21 C21 PLAN * C21 C21 3321
PARKHURST DEBORAH THEAT THEAT PLAN * THEAT THEAT 3403
POPE VALIERIE V12 V09 PLAN * V09   3726
QUILLEN ASHLEY 110 PLAN 110 A 110 110 3110
RAMSEY DOC     BAND D BAND   453-4026
RATLEDGE KENNETH FHH FHH FHH D PLAN   3702
RICHARDS ELIZABETH PLAN 302 302 C 302 302 3302
ROACH SANDRA 3614 3614 3614 * 3614 3614 3614
RULE CINDY V09 PLAN V09 A V09 V09 3609
SCHNEITMAN PATRICK 307 307 PLAN * 307 307 3307
SELLERS CYNTHIA 309 309 PLAN * 309 309 3309
SMELCER LISA 305 305 305 C PLAN 305 3305
SMITH BEVERLY 107 107 PLAN * 107 107 3107
SMITH SUZANNE PLAN V12 V12 A V12 V12 3612
SOUTH SUZANNE 218 PLAN 218 C 218 218 3218
SOUTH JR WILLIAM 306 PLAN 306 C 306 306 3306
STEELE SUSAN C19 C19 PLAN * C19   3819
STONE LISA 504 504 PLAN * 504 504 3504
STOUT ASHLEY CHOIR CHOIR PLAN * C15 CHOIR 3821
SULLIVAN ELIZABETH PLAN V03 VO3 A V03 V03 3603
SUTTON ROGER V13 V13 PLAN 8 V13 V13 3613
THOMPSON JOHN 225 PLAN 225 c 225 225 3225
TREDUP JEANNE V27 WBL WBL * WBL V27 3627
VAUGHN MERIJANE V26 V26 V26 A V26 V26 3627
VENNER ROBIN C12 C12 C12 C PLAN C12 3812
WARD BILLY PLAN C10/GYM C10/GYM D C10/GYM   3810
WARD PAMELA 224 224 PLAN * 224 224 3224
WATSON VERONICA V29 V29 V29 A 309 V29 3629
WEAVER ZACHARY 106 PLAN 106 B 106 106 3106
WEBB PATRICA 502 502 PLAN * 502 502 3502
WELCH PEG     CHOIR D CHOIR   3821
WEST GLENDA V10 V10 V10 A PLAN V10 3610
WEY PAULETTA 112 112 112 B PLAN 112 3112
WHISNANT ZONA 414 414 414 * 414   3414
WILLIAMS BILL   218 221 C     3728
WILLIAMS HUGUETTE C11 PLAN C11 C C11 C11 3811
WILLIAMS JEFFEREY 227 222 222 C PLAN   3413
WILLIS ARTHUR 113 PLAN 113 B 113 113 3113
WILSON CINDY 221 PLAN 111 B 227   3102
WRIGHT GEORGE C10 GYM PLAN * GYM   3017
WRIGHT JESSICA C17 C17 C17 C PLAN C17 3817
WYNN THADDEUS 505 503 228 D PLAN   3729